Sign In | Join Free | My components-electronic.com |
|
Brand Name : SINOHONE
Model Number : GYTS
Certification : CPR FCC CE RoHS ISO9001
Place of Origin : Sichuan, China
MOQ : 2000 meters
Price : USD $0.38~$0.58 / meter
Payment Terms : L/C, D/P, T/T, D/A, Western Union, MoneyGram
Supply Ability : 500000 meters per month
Delivery Time : 5-8 work days
Packaging Details : 2km per wooden reel
Product Name : Outdoor Fiber Optical Cable
Color : Black
Length : 2km or customize
Installation : Aerial, Duct, Buried
Structure : GYTS
Core : Up to 144 fibers
Aerial and Duct Loose Tube Strand Outdoor Fiber Optic Cable
Description:
Sinohone GYTS Fiber Optical Cable 250μm fibers are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. The PSP is longitudinally applied over the cable core, which is filled with the filling compound to protect it from water ingress. The cable is completed with a PE sheath.
Structure:
Features
Technical Parameters:
optical characteristics | |||||
G.652 | G.655 | 50/125um | 62.5/125um | ||
attenuation(+20ºC) | @850nm | ≤3.0db/km | ≤3.0db/km | ||
@1300nm | ≤1.0db/km | ≤1.0db/km | |||
@1310nm | ≤0.36db/km | ≤0.4db/km | |||
@1550nm | ≤0.22db/km | ≤0.23db/km | |||
@850nm | ≤600mhz.km | ≤200mhz.km | |||
bandwidth(class A) | @1300nm | ≥1200mhz.km | ≥600mhz.km | ||
numerical Aperture | 0.200±0.015na | 0.275±0.015na | |||
cable cut-off waveleng th xcc | ≤1620nm | ≤1450nm | |||
storage/operating temperature:-40ºC to +70ºC |
Fiber Count | Structure | Diameter(mm) | Weight (kg/km) | Tensile(N) | Crush(N) | Bending Radius(mm) | |||
Long term | Short term | Long term | Short term | Static | Dynamic | ||||
2-30 | 1+5 | 9.2 | 89 | 600 | 1500 | 300 | 1000 | 10D | 20D |
32-36 | 1+6 | 9.7 | 104 | 600 | 1500 | 300 | 1000 | 10D | 20D |
38-60 | 1+5 | 9.8 | 99 | 600 | 1500 | 300 | 1000 | 10D | 20D |
62-72 | 1+6 | 10.7 | 125 | 600 | 1500 | 300 | 1000 | 10D | 20D |
74-84 | 1+7 | 11.4 | 135 | 600 | 1500 | 300 | 1000 | 10D | 20D |
86-96 | 1+8 | 12.1 | 148 | 600 | 2000 | 300 | 1000 | 10D | 20D |
98-108 | 1+9 | 12.7 | 162 | 600 | 2000 | 300 | 1000 | 10D | 20D |
110-120 | 1+10 | 13.3 | 174 | 600 | 2000 | 300 | 1000 | 10D | 20D |
122-132 | 1+11 | 13.9 | 187 | 600 | 2000 | 300 | 1000 | 10D | 20D |
134-144 | 1+12 | 14.6 | 204 | 600 | 2000 | 300 | 1000 | 10D | 20D |
146-216 | 1+6+12 | 14.7 | 212 | 600 | 2500 | 300 | 1000 | 10D | 20D |
218-288 | 1+9+15 | 16.7 | 254 | 600 | 3000 | 300 | 1000 | 10D | 20D |
Note:
![]() |
Aerial And Duct Loose Tube Strand 144 Core Fiber Optic Cable Images |